| | (white to move) 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | c3 | Nf6 |
---|
4. | Be2 | Nc6 |
---|
5. | d4 | cxd4 |
---|
6. | cxd4 | Nxe4 |
---|
7. | d5 | Qa5+ |
---|
8. | Nc3 | Nb4 |
---|
9. | Bb5+ | Bd7 |
---|
10. | Bxd7+ | Kxd7 |
---|
11. | Nxe4 | Nc2+ |
---|
12. | Ke2 | Nxa1 |
---|
13. | Nc3 | g6 |
---|
14. | Qd3 | Bg7 |
---|
15. | Bd2 | Nb3 |
---|
16. | axb3 | e5 |
---|
17. | dxe6 e.p.+ | fxe6 |
---|
18. | Nb5 | Qa6 |
---|
19. | Ra1 | Qc6 |
---|
20. | Rc1 | Qb6 |
---|
21. | Be3 | Qd8 |
---|
22. | Qxd6+ | Ke8 |
---|
23. | Nc7+ | Kf7 |
---|
24. | Qxe6+ | Kf8 |
---|
25. | Bc5+ | Qe7 |
---|
26. | Bxe7# | |
---|
|
No comments:
Post a Comment