| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | c6 |
---|
3. | c4 | Nf6 |
---|
4. | e3 | Bg4 |
---|
5. | Qb3 | Bxf3 |
---|
6. | Qxb7 | Qa5+ |
---|
7. | Bd2 | Qb6 |
---|
8. | Qxa8 | Qxb2 |
---|
9. | gxf3 | Nfd7 |
---|
10. | Qxa7 | Qxa1 |
---|
11. | Bd3 | dxc4 |
---|
12. | Bc2 | c3 |
---|
13. | Bxc3 | Qxc3+ |
---|
14. | Nxc3 | e5 |
---|
15. | dxe5 | Bb4 |
---|
16. | Kd2 | O-O |
---|
17. | Rb1 | Bc5 |
---|
18. | Qc7 | Be7 |
---|
19. | Rxb8 | Nxb8 |
---|
20. | Qxe7 | c5 |
---|
21. | Bxh7+ | Kxh7 |
---|
22. | Qxf8 | Nd7 |
---|
|
No comments:
Post a Comment