| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Bg5 | h6 |
---|
5. | Bxf6 | Qxf6 |
---|
6. | e3 | Bb4+ |
---|
7. | Nbd2 | Bb7 |
---|
8. | Be2 | c5 |
---|
9. | a3 | Bxd2+ |
---|
10. | Qxd2 | cxd4 |
---|
11. | Qxd4 | Nc6 |
---|
12. | Qxf6 | gxf6 |
---|
13. | O-O-O | Rc8 |
---|
14. | b3 | d5 |
---|
15. | Kb2 | dxc4 |
---|
16. | Bxc4 | Rg8 |
---|
17. | Rhg1 | Ne5 |
---|
18. | Bb5+ | Bc6 |
---|
19. | Bxc6+ | Rxc6 |
---|
20. | Nxe5 | fxe5 |
---|
21. | Rd2 | Ke7 |
---|
22. | g3 | Rd8 |
---|
23. | Rgd1 | Rcd6 |
---|
24. | Kc3 | Rxd2 |
---|
25. | Rxd2 | Rxd2 |
---|
26. | Kxd2 | Kf6 |
---|
27. | e4 | Kg5 |
---|
28. | f3 | f5 |
---|
29. | Ke3 | h5 |
---|
30. | h4+ | Kf6 |
---|
31. | f4 | exf4+ |
---|
32. | Kxf4 | e5+ |
---|
33. | Ke3 | fxe4 |
---|
34. | Kxe4 | Ke6 |
---|
35. | Kf3 | Kf5 |
---|
36. | Ke3 | Kg4 |
---|
37. | Ke4 | Kxg3 |
---|
38. | Kxe5 | Kxh4 |
---|
39. | Kf4 | Kh3 |
---|
40. | Kf3 | h4 |
---|
41. | a4 | a5 |
---|
42. | Kf2 | Kg4 |
---|
43. | Kg2 | Kf4 |
---|
44. | Kh3 | Ke3 |
---|
45. | Kxh4 | Kd3 |
---|
|
No comments:
Post a Comment