| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | e3 | Bg4 |
---|
5. | Qb3 | Qc7 |
---|
6. | Ne5 | dxc4 |
---|
7. | Bxc4 | e6 |
---|
8. | Nxg4 | Nxg4 |
---|
9. | Bxe6 | fxe6 |
---|
10. | Qxe6+ | Be7 |
---|
11. | Qxg4 | O-O |
---|
12. | O-O | Nd7 |
---|
13. | e4 | Nf6 |
---|
14. | Qe2 | Rae8 |
---|
15. | Nc3 | Bd6 |
---|
16. | e5 | Nd5 |
---|
17. | exd6 | Qxd6 |
---|
18. | Qc4 | Rf5 |
---|
19. | Nxd5 | cxd5 |
---|
20. | Qb5 | Ref8 |
---|
21. | Bd2 | Rh5 |
---|
22. | f4 | Qg6 |
---|
23. | Bb4 | Re8 |
---|
24. | f5 | Qf7 |
---|
25. | Rae1 | Rxe1 |
---|
26. | Rxe1 | h6 |
---|
27. | Qe8+ | Qxe8 |
---|
28. | Rxe8+ | Kh7 |
---|
29. | Rf8 | a5 |
---|
30. | Bxa5 | b6 |
---|
31. | Bxb6 | Rh4 |
---|
32. | Rd8 | Re4 |
---|
33. | Rxd5 | Re2 |
---|
34. | Rb5 | Rc2 |
---|
35. | d5 | Rc4 |
---|
36. | d6 | Rc1+ |
---|
37. | Kf2 | Rd1 |
---|
38. | Bc5 | h5 |
---|
39. | Rb7 | h4 |
---|
40. | d7 | h3 |
---|
41. | gxh3 | Kh6 |
---|
42. | Be3+ | Kh5 |
---|
43. | d8=Q | Rxd8 |
---|
44. | Rxg7 | Rd6 |
---|
45. | Rh7+ | Rh6 |
---|
46. | Rxh6# | |
---|
|
No comments:
Post a Comment