| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | d6 |
---|
4. | Nc3 | Bg7 |
---|
5. | e4 | O-O |
---|
6. | Be2 | b6 |
---|
7. | O-O | Bb7 |
---|
8. | Qc2 | Nbd7 |
---|
9. | Be3 | c5 |
---|
10. | d5 | Re8 |
---|
11. | Bf4 | Qc7 |
---|
12. | Rfe1 | a6 |
---|
13. | Rad1 | Ng4 |
---|
14. | Qd2 | Bf6 |
---|
15. | h3 | Nge5 |
---|
16. | Nxe5 | dxe5 |
---|
17. | Be3 | Red8 |
---|
18. | a3 | Qd6 |
---|
19. | b4 | cxb4 |
---|
20. | axb4 | Qxb4 |
---|
21. | Rb1 | Qd6 |
---|
22. | Na4 | Rab8 |
---|
23. | Bxb6 | Nxb6 |
---|
24. | Rxb6 | Qc7 |
---|
25. | Reb1 | Ba8 |
---|
26. | c5 | Rxb6 |
---|
27. | Rxb6 | Kg7 |
---|
28. | Bxa6 | Bh4 |
---|
29. | Qa5 | Qa7 |
---|
30. | g3 | Bg5 |
---|
31. | h4 | Bf6 |
---|
32. | Rxf6 | exf6 |
---|
33. | Qxd8 | Qxa6 |
---|
34. | Nb6 | Qa5 |
---|
35. | Qxa8 | Qe1+ |
---|
36. | Kg2 | Qxe4+ |
---|
37. | Kg1 | Qe1+ |
---|
38. | Kg2 | Qe4+ |
---|
39. | Kh2 | Qe2 |
---|
40. | d6 | Qxf2+ |
---|
41. | Kh3 | Qf5+ |
---|
42. | g4 | Qd3+ |
---|
43. | Kh2 | Qc2+ |
---|
44. | Kg3 | Qc1 |
---|
45. | Qd5 | Qe3+ |
---|
46. | Qf3 | Qg1+ |
---|
47. | Kh3 | Qxc5 |
---|
48. | Qxf6+ | Kxf6 |
---|
49. | Nd7+ | Ke6 |
---|
50. | Nxc5+ | Kxd6 |
---|
51. | Ne4+ | Ke6 |
---|
52. | Ng5+ | Ke7 |
---|
53. | Nxh7 | f6 |
---|
54. | g5 | |
---|
|
1/2-1/2
ReplyDelete