| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Bf5 |
---|
3. | c4 | e6 |
---|
4. | cxd5 | exd5 |
---|
5. | Qb3 | b6 |
---|
6. | Nc3 | c6 |
---|
7. | Ne5 | Bd6 |
---|
8. | e4 | Bxe5 |
---|
9. | dxe5 | dxe4 |
---|
10. | Bc4 | Qe7 |
---|
11. | Bf4 | Nd7 |
---|
12. | O-O | Nc5 |
---|
13. | Qc2 | Nd3 |
---|
14. | Nxe4 | Nxf4 |
---|
15. | Nd6+ | Qxd6 |
---|
16. | Qxf5 | Qg6 |
---|
17. | Qxf4 | Ne7 |
---|
18. | e6 | Nd5 |
---|
19. | Bxd5 | cxd5 |
---|
20. | Qd6 | fxe6 |
---|
21. | Rfe1 | Kf7 |
---|
22. | Qd7+ | Kf8 |
---|
23. | Rxe6 | Qf7 |
---|
24. | Qxd5 | Rc8 |
---|
25. | Qd6+ | Kg8 |
---|
26. | Re7 | Qf5 |
---|
27. | Qd4 | Qg5 |
---|
28. | Qd7 | Rc1+ |
---|
29. | Re1 | Rxe1+ |
---|
30. | Rxe1 | h6 |
---|
31. | Re8+ | Kh7 |
---|
32. | Qd3+ | Qg6 |
---|
33. | Rxh8+ | |
---|
|
No comments:
Post a Comment