| | (black to move) 1. | d4 | c5 |
---|
2. | Nf3 | cxd4 |
---|
3. | Nxd4 | e6 |
---|
4. | g3 | Nc6 |
---|
5. | Bg2 | Nf6 |
---|
6. | O-O | Be7 |
---|
7. | c3 | O-O |
---|
8. | Nd2 | Rb8 |
---|
9. | Nd2b3 | Nxd4 |
---|
10. | cxd4 | d6 |
---|
11. | Bd2 | b6 |
---|
12. | Rc1 | Bb7 |
---|
13. | e3 | Bxg2 |
---|
14. | Kxg2 | e5 |
---|
15. | Qc2 | e4 |
---|
16. | Qc7 | a5 |
---|
17. | Qxd8 | Rfxd8 |
---|
18. | Rc6 | d5 |
---|
19. | Rfc1 | Kf8 |
---|
20. | Be1 | Ng4 |
---|
21. | h3 | Nf6 |
---|
22. | a4 | b5 |
---|
23. | Bxa5 | bxa4 |
---|
24. | Bxd8 | Bxd8 |
---|
25. | Nc5 | Ke7 |
---|
26. | Nxa4 | Rb4 |
---|
27. | Rc1c2 | Rxa4 |
---|
28. | Rc8 | Rb4 |
---|
29. | f3 | exf3+ |
---|
30. | Kxf3 | Ne4 |
---|
31. | Rc8c6 | Nd6 |
---|
32. | h4 | Rb3 |
---|
33. | Rc6c3 | Rb4 |
---|
34. | b3 | h6 |
---|
35. | Rd3 | g6 |
---|
36. | Rc5 | Ke6 |
---|
37. | Rc6 | Bf6 |
---|
38. | Ra6 | Be7 |
---|
39. | Rc3 | f5 |
---|
40. | Rd3 | Kf7 |
---|
41. | Ra4 | Rb6 |
---|
42. | b4 | Nc4 |
---|
43. | Rb3 | Re6 |
---|
44. | Rd3 | Rb6 |
---|
45. | Ra2 | Rxb4 |
---|
46. | Rc2 | Rb6 |
---|
47. | Rcc3 | Re6 |
---|
48. | Rb3 | g5 |
---|
49. | Rbc3 | g4+ |
---|
50. | Kf2 | Bb4 |
---|
51. | Rb3 | Bd2 |
---|
52. | Rb7+ | Kf6 |
---|
53. | Rc7 | Bxe3+ |
---|
54. | Kg2 | Bd2 |
---|
55. | Rxc4 | dxc4 |
---|
56. | Rxd2 | Rc6 |
---|
57. | Kf2 | c3 |
---|
58. | Rc2 | Ke6 |
---|
59. | Ke3 | Kd5 |
---|
60. | Kd3 | Rc4 |
---|
61. | Rxc3 | Rxc3+ |
---|
62. | Kxc3 | h5 |
---|
63. | Kd3 | f4 |
---|
64. | gxf4 | g3 |
---|
65. | Ke3 | g2 |
---|
66. | Kf2 | g1=Q+ |
---|
67. | Kxg1 | Kxd4 |
---|
68. | Kf2 | Ke4 |
---|
69. | Kg3 | Kd5 |
---|
70. | Kf3 | Kd4 |
---|
71. | Kf2 | Ke4 |
---|
72. | Kg3 | Kd5 |
---|
73. | Kg2 | Ke4 |
---|
74. | Kg3 | |
---|
|
No comments:
Post a Comment