| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | Bb4+ |
---|
4. | Bd2 | Qe7 |
---|
5. | e3 | b6 |
---|
6. | Be2 | Bb7 |
---|
7. | O-O | Bxd2 |
---|
8. | Nbxd2 | O-O |
---|
9. | Rc1 | d6 |
---|
10. | b4 | a5 |
---|
11. | a3 | axb4 |
---|
12. | axb4 | Nbd7 |
---|
13. | c5 | dxc5 |
---|
14. | bxc5 | bxc5 |
---|
15. | dxc5 | Nxc5 |
---|
16. | Qc2 | Na6 |
---|
17. | Nc4 | Be4 |
---|
18. | Qb2 | Rfb8 |
---|
19. | Qe5 | Nc5 |
---|
20. | Ncd2 | Bd5 |
---|
21. | Bc4 | c6 |
---|
22. | Qd4 | Nce4 |
---|
23. | Nxe4 | Nxe4 |
---|
24. | Ne5 | c5 |
---|
25. | Qd3 | Qd6 |
---|
26. | Nf3 | Ra4 |
---|
27. | Rfd1 | Rxc4 |
---|
28. | Rxc4 | Bxc4 |
---|
29. | Qc2 | Bb3 |
---|
|
No comments:
Post a Comment